
Horizontal Directional Drilling Rig
XZ450E-R
XCMG XZ450E-R — Horizontal Directional Drilling Rig. Review published parameters and request the configuration for your destination market from XEMACH.
Reference data from XCMG Global. Final market configuration must be confirmed.
XCMG Global ↗ · Source checked:
Overview
XCMG XZ450E-R — Horizontal Directional Drilling Rig. Review published parameters and request the configuration for your destination market from XEMACH.
Max.Reaming Diameter: Φ900 mm · Max.Torque: 19000 N ·m · Engine: WP10HG230E670 / · Max.Rotation Speed: 210 r/min
Reference data from XCMG Global. Final market configuration must be confirmed.
Technical specifications
Values and units are preserved as published. Missing speed or version information is not inferred.
Engine +
| Item | Value | Unit |
|---|---|---|
| Engine | WP10HG230E670 | / |
| Rated power | Not published | kW |
| Power head Max. thrust-pull force | Not published | kN |
| Power head Max. thrust-pull speed | Not published | m/min |
| Power head Torque | Not published | N·m |
| Power head Max. rotation speed | Not published | r/min |
| Engine Power | Not published | kW |
| Engine Model | Not published | 一 |
| Max.Torque | 19000 | N ·m |
Hydraulic system +
| Item | Value | Unit |
|---|---|---|
| Mud pump Max. flow | Not published | L/min |
| Mud pump Max. pressure | Not published | MPa |
| Max.Mud Flow | 600 | L/min |
| Max.Mud Pressure | 8 | MPa |
Working Parameters +
| Item | Value | Unit |
|---|---|---|
| Crane Lifting weight | Not published | t |
| Crane Lifting moment | Not published | t•m |
| Recommended drill pipe | Not published | mm×m |
| Max. entry angle | Not published | ° |
| Max. back reaming diamete | Not published | mm |
| Weight | Not published | t |
| Max.Thrust-pull Force | Not published | kN |
| Max.Thrust-pull Speed | Not published | m/min |
| Max.Rotation Speed | 210 | r/min |
| Drill Pipe | φ89×3000 | mm×m |
| Max.EntryAngle | 18 | 一 |
| Max.Reaming Diameter | Φ900 | mm |
| Weight | 15.5 | kg |
Dimensions +
| Item | Value | Unit |
|---|---|---|
| Outline dimensions | Not published | mm |
| Dimensions(L×W×H) | Not published | mm |
Dimensions & working range
Documents
The same original PDF is shared by all six language versions.
No model-specific document has been verified for publication. Ask us for the applicable brochure or maintenance manual.
Request technical documents ↗Related models
XZ450E-R
Tell us the destination, application and preferred configuration. Our machinery team will confirm availability and export details.